Last aurora sighting in Germany
NEW
Date: 2018-04-20/21Brightness: photographically
No. of sightings: 1
Links
Aurora webcams
IAP WebcamsCommunities
AKM e.V. PolarlichtforumE-mail warning lists
Polarlicht Warnliste des AKMDiv. Warnungen des SWPC
XRay-Flare Warnung vom IPS
Archive
Forecast of SWPC
GOES satellite
Last 8 flares (higher than C)
Begin | Max | End | Duration | Class | Location | CME (Test) |
2018-03-30 07:57 | 08:04 | 08:08 | 11 min | C4.6 | S10E71 | |
2018-03-02 10:56 | 11:07 | 11:13 | 17 min | C1.9 | N05W61 | |
2018-02-10 13:02 | 13:21 | 13:36 | 34 min | C4.6 | S08E07 | |
2018-02-07 14:35 | 14:39 | 14:44 | 9 min | C1.7 | S06E44 | |
2018-02-07 13:31 | 13:47 | 13:54 | 23 min | C8.1 | S06E45 | |
2018-02-06 18:45 | 18:58 | 19:44 | 59 min | C1.0 | S07E56 | |
2018-02-04 20:18 | 20:24 | 20:30 | 12 min | C1.1 | S05E87 | |
2017-10-20 23:10 | 23:28 | 23:37 | 27 min | M1.1 | S12E88 |
SOHO/SDO satellites
STEREO satellites
DSCOVR Satellite
ACE Satellite
Aurora activity
The aurora-speedometer shows the current aurora activity in realtime. The location of the measuring instrument is Schiffdorf (DE) close to Bremerhaven. Note: The system runs only if the sun's altitude is below -10.5°

Source: Michael Theusner

Source: Michael Theusner